IRA Investment Funds
The following funds are available for investment through a MissionSquare IRA.
Fund Name | Fund Code | Ticker Symbol | Morningstar Category | Inception Date | |
---|---|---|---|---|---|
Stable Value/Cash Management | |||||
Fidelity Investments Money Market Funds Government Portfolio | 1660 | FCGXX | Money Market - Taxable | 04/04/1994 | |
Bond | |||||
PIMCO Low Duration Admin | 5167 | PLDAX | Short-Term Bond | 1/3/1995 | |
Victory INCORE Low Duration Bond | 5267 | RLDAX | Short-Term Bond | 7/30/2003 | |
Invesco Short Term Bond A | 4882 | STBAX | Short-Term Bond | 8/30/2004 | |
BlackRock GNMA Portfolio A | 4469 | BGPAX | Intermediate Government | 5/18/1998 | |
T Rowe Price® New Income Adv | 5304 | PANIX | Intermediate Core Bond | 9/30/2002 | |
iShares US Aggregate Bond Index A | 1646 | BMOAX | Intermediate Core Bond | 4/1/2011 | |
PIMCO Total Return Administrative | 5177 | PTRAX | Intermediate Core-Plus Bond | 9/8/1994 | |
Parnassus Fixed-Income | 1409 | PRFIX | Intermediate Core-Plus Bond | 9/1/1992 | |
Nuveen Inflation Linked Bond | 5645 | TIIHX | Inflation-Protected Bond | 5/1/2024 | |
PIMCO Real Return Administrative | 5169 | PARRX | Inflation-Protected Bond | 4/28/2000 | |
PIMCO Diversified Income Administrative | 5189 | PDAAX | Multisector Bond | 10/29/2004 | |
Nuveen Strategic Income I | 5115 | FCBYX | Multisector Bond | 2/1/2000 | |
Fidelity Advisor® Floating Rate High Income a | 4706 | FFRAX | Bank Loan | 8/16/2000 | |
Invesco Senior Floating Rate A | 5136 | OOSAX | Bank Loan | 9/8/1999 | |
PIMCO High Yield Administrative | 5176 | PHYAX | High Yield Bond | 1/16/1995 | |
Loomis Sayles Global Bond Retail | 5021 | LSGLX | Global Bond | 12/31/1996 | |
PIMCO International Bond (Unhedged) Administrative | 5188 | PFUUX | Global Bond | 2/28/2006 | |
BNY Mellon International Bond A | 4598 | DIBAX | Global Bond | 12/30/2005 | |
Fidelity Advisor® New Markets Income A | 4661 | FGVMX | Emerging Markets Bond | 12/7/2018 | |
Invesco Corporate Bond A | 6036 | ACCBX | Corporate Bond | 9/23/1971 | |
American Funds American High-Income F1 | 4401 | AHTFX | High Yield Bond | 3/15/2021 | |
American Funds Strategic Bond F1 | 1998 | ANBEX | Intermediate Core-Plus Bond | 3/18/2016 | |
American Funds Bond Fund of America F1 | 4404 | BFAFX | Intermediate Core Bond | 3/15/2001 | |
American Funds Corporate Bond F1 | 6012 | BFCFX | Corporate Bond | 7/29/2016 | |
American Funds Inflation Linked Bond F1 | 4416 | BFIFX | Inflation-Protected Bond | 1/23/2015 | |
BrandywineGLOBAL - High Yield A | 6022 | BGHAX | High Yield Bond | 12/31/2015 | |
BlackRock Inflation Protected Bond Portfolio A | 1756 | BPRAX | Inflation-Protected Bond | 6/28/2004 | |
Baird Ultra Short Bond Investor | 6016 | BUBSX | Ultrashort Bond | 12/31/2013 | |
Cohen & Steers Preferred Securities and Income I | 6024 | CPXIX | Preferred Stock | 5/3/2010 | |
American Funds Emerging Markets Bond F1 | 6013 | EBNEX | Emerging Markets Bond | 7/29/2016 | |
PGIM Emerging Markets Debt Local Currency Z | 6047 | EMDZX | Emerging-Markets Local-Currency Bond | 3/30/2011 | |
MFS Emerging Markets Debt Local Currency A | 6040 | EMLAX | Emerging-Markets Local-Currency Bond | 9/15/2011 | |
Franklin Convertible Securities Adv | 6034 | FCSZX | Convertibles | 5/15/2008 | |
Federated Hermes Adjustable Rate Svc | 6031 | FEUGX | Short Government | 12/3/1985 | |
BrandywineGLOBAL - Global Opportunities Bond FI | 5800 | GOBFX | Global Bond | 2/26/2009 | |
Janus Henderson Developed World Bond T | 4952 | HFATX | Global Bond-USD Hedged | 6/5/2017 | |
American Funds Intermediate Bond Fund of America F1 | 6014 | IBFFX | Short-Term Bond | 3/19/2001 | |
Columbia Total Return Bond A | 6027 | LIBAX | Intermediate Core-Plus Bond | 7/31/2000 | |
MFS Emerging Markets Debt A | 6039 | MEDAX | Emerging Markets Bond | 3/17/1998 | |
MFS Global Opportunistic Bond A | 6041 | MGBAX | Global Bond-USD Hedged | 6/2/2010 | |
Nuveen Floating Rate Income I | 6044 | NFRIX | Bank Loan | 5/2/2011 | |
Nuveen Preferred Securities & Income I | 6045 | NPSRX | Preferred Stock | 12/19/2006 | |
T Rowe Price® International Bond Adv | 6055 | PAIBX | Global Bond | 3/31/2000 | |
PIMCO Preferred and Capital Securities A | 6051 | PFANX | Preferred Stock | 4/13/2015 | |
PIMCO Long-Term US Government A | 5166 | PFGAX | Long Government | 1/20/1997 | |
PIMCO Long Duration Total Return A | 6050 | PLRAX | Long-Term Bond | 9/8/2017 | |
Aristotle Strategic Income A | 6046 | PLSTX | Multisector Bond | 6/29/2012 | |
T Rowe Price® Global Multi-Sector Bond Adv | 6054 | PRSAX | Global Bond-USD Hedged | 12/15/2008 | |
Victory Floating Rate A | 6059 | RSFLX | Bank Loan | 12/31/2009 | |
TCW Core Fixed Income N | 1536 | TGFNX | Intermediate Core Bond | 2/26/1999 | |
Thornburg Limited Term Income A | 6056 | THIFX | Short-Term Bond | 10/1/1992 | |
Thornburg Strategic Income A | 6057 | TSIAX | Multisector Bond | 12/19/2007 | |
American Funds US Government Securities F1 | 1688 | UGSFX | Intermediate Government | 3/15/2001 | |
Balanced/Asset Allocation | |||||
T. Rowe Price Retirement 2005 Advisor | 5311 | PARGX | Target-Date 2000-2010 | 5/31/2007 | |
T. Rowe Price Retirement 2010 Advisor | 5312 | PARAX | Target-Date 2000-2010 | 10/31/2003 | |
T. Rowe Price Retirement 2015 Advisor | 5313 | PARHX | Target-Date 2015 | 5/31/2007 | |
T. Rowe Price Retirement 2020 Advisor | 5314 | PARBX | Target-Date 2020 | 10/31/2003 | |
T. Rowe Price Retirement 2025 Advisor | 5315 | PARJX | Target-Date 2025 | 5/31/2007 | |
T. Rowe Price Retirement 2030 Advisor | 5316 | PARCX | Target-Date 2030 | 10/31/2003 | |
T. Rowe Price Retirement 2035 Advisor | 5317 | PARKX | Target-Date 2035 | 5/31/2007 | |
T. Rowe Price Retirement 2040 Advisor | 5318 | PARDX | Target-Date 2040 | 10/31/2003 | |
T. Rowe Price Retirement 2045 Advisor | 5319 | PARLX | Target-Date 2045 | 5/31/2007 | |
T. Rowe Price Retirement 2050 Advisor | 5320 | PARFX | Target-Date 2050 | 12/29/2006 | |
T. Rowe Price Retirement 2055 Advisor | 5321 | PAROX | Target-Date 2055 | 5/31/2007 | |
T. Rowe Price Retirement 2060 Advisor | 1528 | TRRYX | Target-Date 2060+ | 6/23/2014 | |
BlackRock 20/80 Target Allocation Investor A | 1642 | BACPX | Conservative Allocation | 12/21/2006 | |
BlackRock 40/60 Target Allocation Investor A | 1641 | BAMPX | Moderately Conservative Allocation | 12/21/2006 | |
BlackRock 60/40 Target Allocation Investor A | 1640 | BAGPX | Moderate Allocation | 12/21/2006 | |
BlackRock 80/20 Target Allocation Investor A | 1639 | BAAPX | Moderately Aggressive Allocation | 12/21/2006 | |
American Beacon Balanced Investor | 1556 | AABPX | Moderate Allocation | 8/1/1994 | |
Invesco Equity and Income A | 4912 | ACEIX | Moderately Aggressive Allocation | 8/3/1960 | |
American Funds American Balanced F1 | 4398 | BALFX | Moderate Allocation | 3/15/2001 | |
Fidelity Advisor® Balanced A | 6007 | FABLX | Moderate Allocation | 9/3/1996 | |
American Funds 2010 Target Date Retirement A | 1560 | AAATX | Target-Date 2000-2010 | 2/1/2007 | |
American Funds 2015 Target Date Retirement A | 1561 | AABTX | Target-Date 2015 | 2/1/2007 | |
American Funds 2020 Target Date Retirement A | 1562 | AACTX | Target-Date 2020 | 2/1/2007 | |
American Funds 2025 Target Date Retirement A | 1563 | AADTX | Target-Date 2025 | 2/1/2007 | |
American Funds 2030 Target Date Retirement A | 1564 | AAETX | Target-Date 2030 | 2/1/2007 | |
American Funds 2035 Target Date Retirement A | 1565 | AAFTX | Target-Date 2035 | 2/1/2007 | |
American Funds 2040 Target Date Retirement A | 1566 | AAGTX | Target-Date 2040 | 2/1/2007 | |
American Funds 2045 Target Date Retirement A | 1567 | AAHTX | Target-Date 2045 | 2/1/2007 | |
American Funds 2050 Target Date Retirement A | 1568 | AALTX | Target-Date 2050 | 2/1/2007 | |
American Funds 2055 Target Date Retirement A | 1569 | AAMTX | Target-Date 2055 | 2/1/2010 | |
American Funds 2060 Target Date Retirement A | 1574 | AANTX | Target-Date 2060 | 3/27/2015 | |
American Funds 2065 Target Date Retirement A | 1912 | AAOTX | Target-Date 2065+ | 3/27/2020 | |
MFS Conservative Allocation A | 5093 | MACFX | Moderately Conservative Allocation | 6/28/2002 | |
MFS Growth Allocation A | 5095 | MAGWX | Moderately Aggressive Allocation | 6/28/2002 | |
MFS Moderate Allocation A | 5094 | MAMAX | Moderate Allocation | 6/28/2002 | |
U.S. Stock | |||||
Invesco Dividend Income A | 4921 | IAUTX | Large Value | 3/20/2002 | |
Invesco Diversified Dividend A | 4884 | LCEAX | Large Value | 12/31/2001 | |
Virtus NFJ Dividend Value Fund Institutional | 4312 | NFJEX | Large Value | 5/8/2000 | |
BlackRock Equity Dividend A | 4467 | MDDVX | Large Value | 10/21/1994 | |
Becker Value Equity | 4455 | BVEFX | Large Value | 11/3/2003 | |
T Rowe Price® Equity Income Advisor | 5295 | PAFDX | Large Value | 3/31/2000 | |
Parnassus Equity Core Investor | 1478 | PRBLX | Large Blend | 9/1/1992 | |
Invesco Main Street A | 5133 | MSIGX | Large Blend | 2/3/1988 | |
Davis NY Venture A | 1410 | NYVTX | Large Blend | 2/17/1969 | |
ClearBridge Value Trust FI | 5018 | LMVFX | Large Value | 3/23/2001 | |
iShares S&P 500 Index | 1644 | BSPAX | Large Blend | 4/10/2013 | |
iShares Total US Stock Market Index | 1647 | BASMX | Large Blend | 8/13/2015 | |
Janus Henderson Forty S | 4942 | JARTX | Large Growth | 5/1/1997 | |
T. Rowe Price® Blue Chip Growth Advisor | 5292 | PABGX | Large Growth | 3/31/2000 | |
Fidelity Advisor® New Insights | 4717 | FNIAX | Large Growth | 7/31/2003 | |
BlackRock Capital Appreciation A | 4466 | MDFGX | Large Growth | 12/31/1997 | |
T. Rowe Price® Growth Stock Advisor | 5368 | TRSAX | Large Growth | 12/31/2001 | |
Janus Henderson Research S | 4950 | JRASX | Large Growth | 7/6/2009 | |
Harbor Capital Appreciation Investor | 4849 | HCAIX | Large Growth | 11/1/2002 | |
Janus Henderson Mid Cap Value S | 5152 | JMVIX | Mid-Cap Value | 7/6/2009 | |
Virtus NFJ Mid-Cap Value Fund Institutional | 4325 | PRNIX | Mid-Cap Value | 12/30/1997 | |
Fidelity Advisor® Value A | 4726 | FAVFX | Mid-Cap Value | 12/23/2003 | |
CRM Small/Mid Cap Value Investor | 4539 | CRMAX | Mid-Cap Blend | 9/1/2004 | |
Fidelity Advisor® Leveraged Company Stock A | 4715 | FLSAX | Large Blend | 12/27/2000 | |
Janus Henderson Enterprise S | 4939 | JGRTX | Mid-Cap Growth | 7/6/2009 | |
Northern Small Cap Value | 1436 | NOSGX | Small Value | 3/31/1994 | |
American Beacon Small Cap Value | 4333 | AVPAX | Small Value | 3/1/1999 | |
Royce Small-Cap Total Return Fund | 5245 | RYTFX | Small Value | 1/3/2002 | |
Fidelity Advisor® Small Cap A | 4762 | FSCDX | Small Blend | 9/9/1998 | |
T. Rowe Price Small-Cap Value Advisor | 5308 | PASVX | Small Blend | 3/31/2000 | |
ClearBridge Small Cap | 5012 | LGASX | Small Blend | 7/30/2004 | |
iShares Russell Small/Mid-Cap Index Investor A | 1643 | BSMAX | Small Blend | 8/13/2015 | |
Royce Premier Service | 5244 | RPFFX | Small Blend | 9/3/2002 | |
Carillon Eagle Small Cap Growth A | 4613 | HRSCX | Small Growth | 5/7/1993 | |
Invesco Small Cap Growth A | 4909 | GTSAX | Small Growth | 10/18/1995 | |
PGIM Select Real Estate Z | 6049 | SREZX | Global Real Estate | 8/1/2014 | |
Thrivent Small Cap Stock A | 6058 | AASMX | Small Blend | 7/1/1996 | |
American Century® Mid Cap Value Inv | 4370 | ACMVX | Mid-Cap Value | 3/31/2004 | |
Invesco Comstock Y | 4913 | ACSDX | Large Value | 10/29/2004 | |
American Funds American Mutual F1 | 4383 | AMFFX | Large Value | 3/15/2001 | |
Alger Weatherbie Specialized Growth I | 6010 | ASIMX | Small Growth | 8/6/2007 | |
AB Select US Long/Short Portfolio | 6009 | ASLAX | Long-Short Equity | 12/12/2012 | |
BlackRock Mid-Cap Growth Equity Portfolio Investor A | 4481 | BMGAX | Mid-Cap Growth | 12/27/1996 | |
MFS Blended Research Mid Cap Equity A | 5865 | BMSFX | Mid-Cap Blend | 8/19/2016 | |
Boston Partners Small Cap Value II Inv | 1624 | BPSCX | Small Value | 7/1/1998 | |
iShares Russell Mid-Cap Index Inv A | 1669 | BRMAX | Mid-Cap Blend | 11/30/2015 | |
Calvert Small-Cap A | 4494 | CCVAX | Small Blend | 10/1/2004 | |
Columbia Select Mid Cap Value Adv | 4518 | CFDRX | Mid-Cap Value | 11/8/2012 | |
Calvert US Mid Cap Core Responsible Index A | 6023 | CMJAX | Mid-Cap Blend | 10/30/2015 | |
Delaware Ivy Mid Cap Growth Fund | 4548 | IYMIX | Mid-Cap Growth | 4/2/2007 | |
Diamond Hill Long-Short Inv | 6028 | DIAMX | Long-Short Equity | 6/30/2000 | |
Driehaus Small Cap Growth Investor | 6029 | DVSMX | Small Growth | 8/21/2017 | |
Carillon Eagle Mid Cap Growth I | 4616 | HAGIX | Mid-Cap Growth | 6/21/2006 | |
John Hancock Disciplined Value R4 | 4975 | JDVFX | Large Value | 5/22/2009 | |
John Hancock Disciplined Value Mid Cap R4 | 4972 | JVMTX | Mid-Cap Value | 7/2/2013 | |
BlackRock Advantage Large Cap Core Inv A | 6019 | MDLRX | Large Blend | 12/22/1999 | |
iShares Russell 2000 Small-Cap Index Inv A | 1670 | MDSKX | Small Blend | 4/9/1997 | |
MFS Value A | 5088 | MEIAX | Large Value | 1/2/1996 | |
MFS Growth A | 5077 | MFEGX | Large Growth | 9/13/1993 | |
MFS Research A | 5084 | MFRFX | Large Blend | 10/13/1971 | |
Neuberger Berman Long Short A | 6043 | NLSAX | Long-Short Equity | 12/29/2011 | |
Invesco Discovery Y | 5124 | ODIYX | Small Growth | 6/1/1994 | |
Invesco Main Street Small Cap Y | 6003 | OSCYX | Small Blend | 5/17/2013 | |
Principal MidCap Value I R5 | 6052 | PABVX | Mid-Cap Value | 6/1/2004 | |
Principal Blue Chip R5 | 1900 | PGBGX | Large Growth | 3/29/2016 | |
Columbia Large Cap Value Adv | 4514 | RDERX | Large Value | 12/11/2006 | |
Allspring Small Company Value Admin | 6011 | SCVIX | Small Value | 1/31/2002 | |
AMG TimesSquare Mid Cap Growth | 1463 | TMDPX | Mid-Cap Growth | 3/4/2005 | |
Carillon Scout Mid Cap I | 1487 | UMBMX | Mid-Cap Blend | 10/31/2006 | |
Invesco Small Cap Value Y | 6002 | VSMIX | Small Value | 8/12/2005 | |
Harbor Disruptive Innovation Inv | 4847 | HIMGX | Mid-Cap Growth | 11/1/2002 | |
International/Global Stock | |||||
Nuveen Global Equity Income | 5118 | NQGIX | Global Large-Stock Value | 12/9/2004 | |
Invesco Global A | 5120 | OPPAX | Global Large-Stock Growth | 12/22/1969 | |
Third Avenue Value Institutional | 5393 | TAVFX | Global Small/Mid Stock | 11/1/1990 | |
Virtus NFJ International Value Fund Institutional | 4326 | ANJIX | Foreign Large Value | 1/31/2003 | |
American Beacon International Equity Investor | 4336 | AAIPX | Foreign Large Value | 8/1/1994 | |
Harbor International Investor | 4843 | HIINX | Foreign Large Blend | 11/1/2002 | |
iShares MSCI EAFE International Index | 1645 | MDIIX | Foreign Large Blend | 4/9/1997 | |
ClearBridge International Growth Trust FI | 5011 | LMGFX | Foreign Large Growth | 1/29/2004 | |
Fidelity Advisor® Diversified International A | 4701 | FDVAX | Foreign Large Growth | 12/17/1998 | |
Invesco Oppenheimer International Growth A | 5129 | OIGAX | Foreign Large Growth | 3/25/1996 | |
Fidelity Advisor® International Small Cap Fund | 4767 | FIASX | Foreign Small/Mid Blend | 5/27/2003 | |
Columbia Balanced Adv | 6025 | CBDRX | Moderate Allocation | 11/8/2012 | |
Columbia Overseas Value Adv | 4537 | COSVX | Foreign Large Value | 7/1/2015 | |
Fidelity Advisor® China Region A | 6008 | FHKAX | China Region | 5/9/2008 | |
Fidelity Advisor® Japan A | 6033 | FPJAX | Japan Stock | 12/14/2010 | |
Goldman Sachs China Equity A | 6035 | GSAGX | China Region | 7/8/1994 | |
Janus Henderson European Focus T | 6038 | HFETX | Europe Stock | 6/5/2017 | |
American Funds International Growth and Income F1 | 4427 | IGIFX | Foreign Large Blend | 10/1/2008 | |
Federated Hermes International Small-Mid Company A | 6032 | ISCAX | Foreign Small/Mid Growth | 2/28/1996 | |
BlackRock Emerging Markets Inv A | 6020 | MDDCX | Diversified Emerging Mkts | 10/21/1994 | |
BlackRock Advantage Global Investor A | 6018 | MDGCX | Global Large-Stock Blend | 8/5/1994 | |
American Funds New Perspective F1 | 4391 | NPFFX | Global Large-Stock Growth | 3/15/2001 | |
American Funds New World F1 | 4426 | NWFFX | Diversified Emerging Mkts | 3/16/2001 | |
T Rowe Price® Asia Opportunities Advisor | 6053 | PAAOX | Pacific/Asia ex-Japan Stk | 5/21/2014 | |
PGIM Jennison Global Opportunities Z | 6048 | PRJZX | Global Large-Stock Growth | 3/14/2012 | |
Columbia Global Value Adv | 6026 | RSEVX | Global Large-Stock Value | 12/11/2006 | |
Victory RS Global A | 5537 | RSGGX | Global Large-Stock Blend | 5/16/2011 | |
DWS Latin America Equity S | 6030 | SLAFX | Latin America Stock | 12/8/1992 | |
Wasatch Emerging India Investor | 6061 | WAINX | India Equity | 4/26/2011 | |
AMG Yacktman Global N | 6015 | YFSNX | Global Large-Stock Value | 1/30/2017 | |
Northern Active M Emerging Market Equity | 1513 | NMMEX | Diversified Emerging Mkts | 11/19/2008 | |
Invesco Developing Markets A | 5113 | ODMAX | Diversified Emerging Mkts | 11/18/1996 | |
Invesco EQV International Equity A | 4914 | AIIEX | Foreign Large Growth | 4/7/1992 | |
Specialty | |||||
Invesco Convertible Securities A | 4917 | CNSAX | Convertibles | 7/28/1997 | |
Nuveen Global Infrastructure I | 5114 | FGIYX | Infrastructure | 12/17/2007 | |
Nuveen Real Estate Securities I | 5112 | FARCX | Real Estate | 6/30/1995 | |
Invesco Global Real Estate A | 4890 | AGREX | Global Real Estate | 4/29/2005 | |
PIMCO CommodityRealReturn Strategy Administrative | 5187 | PCRRX | Commodities Broad Basket | 2/14/2003 | |
Invesco Gold and Special Minerals A | 5125 | OPGSX | Equity Precious Metals | 7/19/2003 | |
Goldman Sachs Technology Opportunities Service | 4836 | GITSX | Technology | 10/1/1999 | |
Fidelity Advisor® Technology M | 4725 | FATEX | Technology | 9/3/1996 | |
Invesco Energy A | 4915 | IENAX | Equity Energy | 3/28/2002 | |
BlackRock Energy Opportunities Inv A | 6021 | BACAX | Equity Energy | 2/16/2005 | |
Baron Health Care Retail | 6017 | BHCFX | Health | 4/30/2018 | |
Victory Market Neutral Income A | 6060 | CBHAX | Equity Market Neutral | 11/19/2012 | |
Cohen and Steers Realty Shares L-F | 4503 | CSRSX | Real Estate | 7/2/1991 | |
Invesco Global Infrastructure Y | 6037 | GIZYX | Infrastructure | 5/2/2014 | |
MFS Global Real Estate A | 6042 | MGLAX | Global Real Estate | 3/11/2009 | |
Principal Real Estate Securities R5 | 1572 | PREPX | Real Estate | 12/6/2000 | |
PGIM Jennison Utility A | 5200 | PRUAX | Utilities | 1/22/1990 | |
BlackRock Health Sciences Opportunities Portfolio A | 4470 | SHSAX | Health | 12/21/1999 |
Investors should carefully consider their own investment goals, risk tolerance and liquidity needs before making an investment decision. Investing involves risk, including possible loss of the amount invested. The Funds’ offering and disclosure documents include a complete summary of all fees, expenses, financial highlights, investment objectives and strategies, and risks, and should be carefully reviewed before investing. This information is available when you log in at www.missionsq.org/login, or upon request by calling (800) 669-7400.